![MC1080 MC1080]()
Features:
·Prospect trace control, precise trace control
·Precision: 0.001mm, high-speed: 500mm/s
·ARM 800M high-speed processor high speed,high precision, High integration
·Stable and efficient system to meet requirements of various production environments
·Multilayer protection, safe and reliable
·All electric servo control closed loop algorithm
·Quick response to customer site requirements
·User software redevelopment supported to protect clients' core technology
Functional specifications:
Project | Specifications |
Brand | Porcheson |
Host model | MC1080T |
Programming software | PsMagic V3.28 (support user’s secondary development, language: ladder diagram +C language) |
Performance | CPU: A8 800M; FPGA: 132M; program scanning cycle: less than 100us |
Analog input | Pressure detection: 0~10V, 4 channels, precision: 16bit,Sampling period: 350KSPS |
Temperature control | 12segments, self-learning PID control, display precision: 0.1℃, sensor type: K (default),J. |
Voltage output | 8 channels 16bit 0→10v with the fastest rising speed being 300ms,2channels16bit -10~0~10V |
Input I | 48 channels wet contact (NPN),5 channels differential scrambler(3channels standard: A\B,6 channels 500K differential scrambler) |
Output O | 48channela high power transistor with direct fuel valve, drive capability 4.5A (full load test), 6 channels 500K high-speed pulse output |
Communication interface | RS422、RS485、CAN |
Working voltage | Service voltage: DC 18V-36V |
Environment | Working temperature: -10℃~50℃; storage temperature: -25℃~55℃; relative humidity: 15%~85% |
Recommended type | Full electric injection molding machine |
note | Parameters of the product may be changed due to technical update or improvement without prior notice. All ordered products and parameters are subject to the physical product. |
Installation size:
![MC1080 MC1080]()